The site is in test mode. Previous version of the site: old.newuu.uz

About state scholarships allocated in a classified manner and amount of payment INFORMATION

T/r Course Name Payment amount
100% scholarship 70% scholarship 50% scholarship Total payment amount
1 Economics and Data Science 0 12 600 000 21 000 000 42 000 000
2 Industrial management 0 12 600 000 21 000 000 42 000 000
3 AI and Robotics 0 11 400 000 19 000 000 38 000 000
4 Chemical and Materials engineering 0 11 400 000 19 000 000 * 22 800 000
5 Cyber security 0 11 400 000 19 000 000 38 000 000
6 Mechanical engineering 0 11 400 000 19 000 000 * 22 800 000
7 Software engineering 0 11 400 000 19 000 000 38 000 000
8 Applied mathematics 0 9 000 000 15 000 000 30 000 000
9 Pedagogy (STEAM specialization) 0 9 000 000 15 000 000 30 000 000
* Commencing in the 2024-2025 academic year, a special scholarship will be awarded to students enrolled in the Mechanical Engineering and Chemical and Materials Engineering programs. This initiative is established in response to the heightened demand for qualified engineering professionals in the labor market of Uzbekistan.