№ | Majors |
---|---|
1 | School of Engineering |
1.1 | Sustainable Chemical Engineering & Materials |
1.2 | Mechanical Engineering |
1.3 | Wireless Technologies |
2 | School of Computing |
2.1 | Artificial Intelligence and Machine Learning |
2.2 | Computer Science |
3 | School of Humanities, Natural & Social Sciences |
3.1 | Economics and Data Science |
3.2 | Applied Linguistics and TESOL |
3.3 | Modern Physics |
4 | School of Management |
4.1 | Industrial Management - Innovation & Business Expansion |
4.2 | Project Management |
Important dates
Admissions Process Timeline | |
Start of Admission | 21st February |
Application Review | Within 3 working days after submission |
Submission of Additional Documents | Within 2 working days after receiving email notification (if the application is incomplete) |
Deadline for Registration | 15th August (for two-year programs) 5th September (for one-year programs) |
Permit Card Availability | By 19th August (placed in the applicant’s personal cabinet) |
Permit Card Download and Print | By 21st August |
Exam date (for two-year programs) Note: You must bring your permit card and passport or ID card to enter the exam venue. |
21st August |
Deadline for Submission of Documents
|
By 5th September |