№ | Majors | Course Duration |
---|---|---|
1 | School of Engineering | |
1.1 | Sustainable Chemical Engineering & Materials | 2 years |
1.2 | Mechanical Engineering | 2 years |
1.3 | Wireless Technologies | 2 years |
2 | School of Computing | |
2.1 | Artificial Intelligence and Machine Learning | 1 year |
2.2 | Computer Science | 2 years |
3 | School of Humanities, Natural & Social Sciences | |
3.1 | Economics and Data Science | 2 years |
3.2 | Applied Linguistics and TESOL | 1 year |
3.3 | Modern Physics | 2 years |
4 | School of Management | |
4.1 | Industrial Management - Innovation & Business Expansion | 2 years |
4.2 | Project Management | 1 year |
Important dates
Admissions Process Timeline | |
Start of Admission | 21st February |
Application Review | Within 3 working days after submission |
Submission of Additional Documents | Within 2 working days after receiving email notification (if the application is incomplete) |
Deadline for Registration | 15th August (for two-year programs) 5th September (for one-year programs) |
Permit Card Availability (for two-year programs) | One week before the exam date (placed in the applicant’s personal cabinet) |
Permit Card Download and Print | By exam date |
Exam date (for two-year programs) Note: You must bring your permit card and passport or ID card to enter the exam venue. |
First exam: 26th April (apply by 18th April) Second exam: 14th June (apply by 6th June) Third exam: 23rd August (apply by 15th August) |
Deadline for Submission of Documents
|
By 5th September |