The site is in test mode. Previous version of the site: old.newuu.uz
(2nd semester of the academic year 2023/2024)
1st semester 2024/2025 2nd semester 2023/2024№ | Indicator name | Unit of measure | Indicator | Amount of points | Status | Collected points |
1 | The state of development of the list of actual issues | developed | - | 1 | Completed | 1 |
not developed | - | -5 | ||||
2 | Quality of list of actual issues. | - | separate evaluation | 0-5 | Failed | 0 |
3 | The state of development of manuals for the issues specified in the list of issues. | ratio of manuals to issues, in percent | 0<10 | -2 | Failed | 0 |
10<50 | 2 | |||||
50<80 | 3 | |||||
80<100 | 5 | |||||
4 | Quality of manuals on actual issues, including their effectiveness. | - | separate evaluation | 0-5 | Failed | 0 |
5 | Effectiveness of the communication channel intended for students’ appeal. | - | separate evaluation | 0-5 | Completed | 5 |
6 | Together with the responsible department, conducting surveys aimed at studying the problems of students and ensuring student participation in it. | conducted | - | 2 | Completed | 2 |
not conducted | - | -2 | ||||
as a percentage of the total number of students | 0<10 | -2 | Completed | 0 | ||
10<30 | 0 | |||||
30<50 | 1 | |||||
50<60 | 2 | |||||
60<80 | 3 | |||||
80<100 | 5 | |||||
7 | Development and implementation of a plan of measures to eliminate problematic issues identified as a result of surveys. | developed | - | 2 | Failed | 1 |
not developed | - | -2 | ||||
8 | Holding the “Induction Week” program for newly admitted students. | - | separate evaluation | 0-5 | Completed | 5 |
9 | Organization of regular sports competitions at the University with the participation of teams. | the number of sport types on which the competition was organized | 0<1 | 0 | Completed | 5 |
2<3 | 2 | |||||
3<5 | 3 | |||||
5< | 5 | |||||
the number of sports games organized in half a year period | 0 | -2 | Completed | 3 | ||
5<10 | 0 | |||||
10<24 | 1 | |||||
24<48 | 3 | |||||
48< | 5 | |||||
10 | Organizing events such as visits by successful and famous sports stars. | Number of events held in a half a year period | 0 | -2 | Completed | 2 |
2<3 | 2 | |||||
3<5 | 5 | |||||
11 | To ensure the active participation of the University national team in external sports events. | half-yearly attended events | 0 | -2 | Completed | 5 |
2<3 | 2 | |||||
3<6 | 5 |
№ | Indicator name | Unit of measure | Indicator | Amount of points | Status | Collected points |
12 | Organization of teams in the direction of "QVZ". | not established | - | -2 | Failed | -2 |
established | - | 1 | ||||
13 | Attracting students to teams in the direction of "QVZ". | as a percentage of the total number of students | 5<10 | 1 | Failed | 1 |
10<20 | 2 | |||||
20< | 5 | |||||
14 | Regular visits to concerts, theaters and museums. | Events held in a half-year period | 0 | -2 | Completed | 0 |
5<10 | 0 |
Date: | Event type (QVZ/Theatre/concert/museum/other) | Venue | Expected number of students | Number of students involved | |
№ | Indicator name | Unit of measure | Indicator | Amount of points | Status | Collected points |
15 | Forming a list of projects and events carried out by student clubs | developed | - | 2 | Completed | 2 |
not developed | - | -2 | ||||
16 | Organization of book fairs. | Events held in a half-year period | 1 | 0 | Completed | 3 |
2< | 3 | |||||
17 | Status of implementation of projects and activities set by student clubs (2). | the ratio of the number of projects and events shown in the list to the number of projects and events actually implemented, in percent | 0<10 | -2 | Completed | 3 |
10<50 | 2 | |||||
50<80 | 3 | |||||
80<100 | 5 | |||||
18 | Participation of students in contests and competitions organized by the student club. | the ratio of students who actually participated to the number of students who were expected to participate | 10<20 | 0 | Completed | 2 |
№ | Indicator name | Unit of measure | Indicator | Amount of points | Status | Collected points |
19 | Large-scale involvement of students in spiritual and educational events in connection with the widely celebrated holiday in our country and the birthday of our great scholars. | the ratio of students who actually participated to the number of students who were expected to participate | 10<20 | 0 | Completed | 2 |
20<30 | 1 | |||||
30<70 | 2 | |||||
70<100 | 5 |
№ | Indicator name | Unit of measure | Indicator | Amount of points | Status | Collected points |
20 | Publication of the University’s quarterly magazine for students. | Not published | - | -2 | Completed | 2 |
Published | - | 2 | ||||
21 | The quality of the university’s magazine for students. | - | Separate evaluation | 0-5 | Completed | 4 |
22 | Activity of social media pages of the Council and its affiliated clubs aimed at regularly informing students about news. | The ratio of the total number of students to the number of subscribers to the board page in percent (3) | 40<60 | 2 | Completed | 5 |
60<90 | 3 | |||||
90< | 5 | |||||
The ratio of the number of subscribers to the number of viewers of posts on the Telegram page in percent (4) | 20<40 | -2 | Completed | 5 | ||
40<60 | 1 | |||||
60<90 | 2 | |||||
90< | 5 | |||||
Amount of negative reactions (5) | More than positive | -2 | Completed | 2 | ||
Less than positive | 2 |
Date | Type of social network (Telegram/Instagram/Discord) | Post link | Number of subscribers | Number of views | Number of negative reactions | Number of positive reactions | |
18.06.2024 | Telegram | https://t.me/newuu_sc/1052 | 708 | 705 | 1 | 30 | |
06.06.2024 | Telegram | https://t.me/newuu_sc/1041 | 708 | 1011 | 0 | 28 | |
25.05.2024 | Telegram | https://t.me/newuu_sc/1030 | 708 | 1127 | 0 | 7 | |
14.05.2024 | Telegram | https://t.me/newuu_sc/1017 | 708 | 1111 | 0 | 7 | |
25.04.2024 | Telegram | https://t.me/newuu_sc/988 | 708 | 594 | 0 | 13 | |
03.04.2024 | Telegram | https://t.me/newuu_sc/939 | 708 | 632 | 0 | 11 | |
25.03.2024 | Telegram | https://t.me/newuu_sc/925 | 708 | 1657 | 25 | 33 | |
16.04.2024 | Telegram | https://t.me/newuu_sc/912 | 708 | 689 | 0 | 19 |
№ | Indicator name | Unit of measure | Indicator | Amount of points | Status | Collected points |
23 | Attracting students and pupils of other institutions to events organized during the university’s social life, including various competitions. | the number of students and pupils of other institutions invited | 50<100 | 2 | Completed | 4 |
100<150 | 3 | |||||
150<200 | 4 | |||||
200< | 5 | |||||
24 | Regularly organizing meetings of experts who have achieved great success in their activities with students. | the number of semi-annual meetings | 3<6 | 1 | Completed | 1 |
6<8 | 2 | |||||
8<12 | 3 | |||||
12< | 5 | |||||
25 | Involvement of students in meetings of experts who have achieved great success in their activities. | In percentage of total students | 10<20 | 2 | Completed | 3 |
20<30 | 3 | |||||
30<60 | 4 | |||||
60<100 | 5 |
№ | Indicator name | Unit of measure | Indicator | Amount of points | Status | Collected points |
26 | Maintaining a database of the most talented students among students. | Not developed | - | -2 | Completed | 2 |
Developed | - | 2 | ||||
27 | Organization of additional educational clubs | The number of regularly functioning clubs | 2<3 | 2 | Completed | 5 |
3<5 | 5 | |||||
5<7 | 4 | |||||
7< | 5 | |||||
28 | Coverage of additional educational clubs | Coverage of additional educational clubs | 5<10 | 2 | Completed | 5 |
10<15 | 3 | |||||
15<20 | 4 | |||||
25< | 5 |
№ | Indicator name | Unit of measure | Indicator | Amount of points | Status | Collected points |
29 | Execution status of documents directed for execution. | Document status | Failed | -5 | Completed | -2 |
Completed overdue | -2 | |||||
Fully completed | 2 |
Overall: -