Apply now
The tuition fees for 2026/2027 academic year for undergraduate programs are as follows:
Program Full Tuition Fee (per academic year) Tuition fees with scholarship
100% Scholarship 70% Scholarship 50% Scholarship
Economics and Data Science 48 000 000 UZS No payment 14 400 000 UZS 24 000 000 UZS
Industrial Management 48 000 000 UZS No payment 14 400 000 UZS 24 000 000 UZS
AI and Robotics 42 000 000 UZS No payment 12 600 000 UZS 21 000 000 UZS
Chemical and Materials Engineering* 25 200 000 UZS No payment 12 600 000 UZS 21 000 000 UZS
Cyber Security 42 000 000 UZS No payment 12 600 000 UZS 21 000 000 UZS
Mechanical Engineering* 25 200 000 UZS No payment 12 600 000 UZS 21 000 000 UZS
Software Engineering 42 000 000 UZS No payment 12 600 000 UZS 21 000 000 UZS
Applied Mathematics 34 000 000 UZS No payment 10 200 000 UZS 17 000 000 UZS
STEM Education 34 000 000 UZS No payment 10 200 000 UZS 17 000 000 UZS

*Starting from the 2024/2025 academic year, a special 40% scholarship is awarded to students enrolled on a tuition-fee basis in the Mechanical Engineering and Chemical and Materials Engineering programs. Therefore, the full tuition fees shown in the table above for these two programs already reflect the 40% scholarship.

Powered by GSpeech